Investor Relations

Financial Information

Agility’s most recent results plus quarterly and annual reports and presentations to analysts

Latest Results & Highlights

Million KD Unit of Measure Q3 2023 Q3 2022 Change % 9M 2023 9M 2022 Change %
Revenue KD 360.8 256.3 40.8% 1,009.2 526.9 91.5%
Net Revenue KD 212.8 145.5 46.2% 599.7 284.7 110.6%
EBITDA KD 58.8 45.8 28.1% 179.6 116.8 53.8%
EBITDA Margin % 16.28% 17.89% 17.80% 22.16%
Net Profits KD 28.0 12.6 123.0% 57.5 41.4 39.0%
Net Profit Margin % 7.77% 4.91% 5.70% 7.86%
EPS Fils 10.99 4.95 122.0% 22.54 16.36 37.8%
Total Assets KD 3,668.7 3,106.5 18.1% 3,668.72 3,106.50 18.1%
Total Equity KD 1,777.0 1,380.3 28.7% 1,777.0 1,380.33 28.7%
Net Debt KD 874.1 794.8 10.0% 874.1 794.8 10.0%

*Numbers above are rounded