Financial Information
Agility’s most recent results plus quarterly and annual reports and presentations to analysts
Latest Results & Highlights
Million KD | Unit of Measure | Q1 2022 | Q1 2021 | Change % |
---|---|---|---|---|
Revenue | KD | 132.1 | 108.0 | 22.3% |
Net Revenue | KD | 67.1 | 58.2 | 15.3% |
NR Margin | KD | 50.8 | 53.9 | |
EBITDA | KD | 33.9 | 19.7 | 71.7% |
EBITDA Margin | % | 25.7% | 18.3% | |
Net Profit | KD | 12.8 | 12.6 | 1.0% |
NP Margin | % | 9.7% | 11.7% | |
EPS | Fils | 6.07 | 6.01 | 1.0% |
Total Assets | KD | 2,781.3 | 2,340.9 | 18.8% |
Total Equity | KD | 1,811.4 | 1,154.7 | 56.9% |
Net Debt | KD | 385.2 | 209.3 | 84.0% |
*Numbers above are rounded