Ranking Country Domestic Logistics Opportunities International Logistics Opportunities Business Fundamentals Digital Readiness Overall
1 China 8.54 9.08 6.71 8.07 8.61
2 India 7.86 7.60 6.35 6.28 7.21
3 UAE 5.52 6.10 8.71 6.88 6.49
4 Malaysia 5.25 6.03 7.84 6.55 6.17
5 Indonesia 6.33 6.34 6.07 5.70 6.16
6 Saudi Arabia 5.41 6.11 7.28 6.02 6.05
7 Qatar 5.72 4.93 7.21 6.36 5.85
8 Vietnam 5.26 6.44 6.03 5.20 5.73
9 Mexico 5.37 6.25 5.41 5.16 5.60
10 Thailand 5.13 5.96 5.51 5.87 5.59
11 Turkey 5.24 5.49 5.59 5.62 5.45
12 Chile 4.81 5.15 6.94 5.46 5.39
13 *Russia 5.04 5.62 5.17 5.53 5.34
14 Brazil 5.46 5.75 4.21 5.21 5.29
15 Oman 4.96 4.96 6.22 5.48 5.27
16 Bahrain 4.92 4.68 6.68 5.34 5.22
17 Jordan 4.84 4.59 6.95 5.25 5.19
18 Philippines 5.06 5.22 4.23 5.50 5.06
19 Uruguay 4.84 4.44 6.37 5.18 5.04
20 Egypt 5.18 4.72 5.83 4.65 5.04
21 Kuwait 4.90 4.64 5.64 5.33 5.03
22 Morocco 4.59 5.00 6.10 4.72 4.99
23 Kazakhstan 4.67 4.51 6.07 5.34 4.99
24 South Africa 4.67 5.14 5.24 4.99 4.97
25 Kenya 4.66 4.49 5.23 5.69 4.91
26 Sri Lanka 4.71 4.89 4.67 5.32 4.88
27 Colombia 4.73 5.02 4.96 4.68 4.85
28 Peru 4.72 5.04 4.87 4.67 4.83
29 Pakistan 5.20 4.60 4.42 4.88 4.82
30 Argentina 4.83 4.72 4.17 4.78 4.68
31 Ghana 4.66 4.42 5.09 4.66 4.65
32 Cambodia 4.56 4.49 4.44 5.16 4.65
33 Bangladesh 5.06 4.37 3.90 4.82 4.61
34 Ukraine 4.34 4.49 4.95 4.90 4.60
35 Ecuador 4.52 4.63 4.51 4.54 4.56
36 Nigeria 5.10 4.22 3.97 4.45 4.52
37 Tunisia 4.55 4.33 5.04 4.25 4.50
38 Lebanon 4.66 4.44 4.01 4.72 4.50
39 Paraguay 4.51 4.28 4.43 4.83 4.49
40 Iran 4.81 4.19 3.89 4.84 4.48
41 Tanzania 4.74 4.05 4.69 4.30 4.43
42 Algeria 4.79 4.22 4.50 3.93 4.39
43 Uganda 4.58 4.15 3.97 4.44 4.32
44 Bolivia 4.60 4.30 3.85 4.12 4.29
45 Ethiopia 4.64 4.18 2.98 3.99 4.10
46 Mozambique 4.33 4.31 2.55 3.60 3.89
47 Angola 4.40 4.16 2.75 2.99 3.77
48 Venezuela 4.62 3.79 1.47 3.90 3.71
49 Myanmar 4.45 4.23 1.74 3.09 3.67
50 Libya 4.62 4.20 1.63 2.35 3.54

*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies

*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية

Ranking Country Domestic Logistics Opportunities Change
1 China 8.54 0
2 India 7.86 0
3 Indonesia 6.33 0
4 Qatar 5.72 0
5 UAE 5.52 0
6 Brazil 5.46 0
7 Saudi Arabia 5.41 0
8 Mexico 5.37 0
9 Vietnam 5.26 +7
10 Malaysia 5.25 -1
11 Turkey 5.24 +2
12 Pakistan 5.20 -2
13 Egypt 5.18 -1
14 Thailand 5.13 0
15 Nigeria 5.10 -4
16 Bangladesh 5.06 +1
17 Philippines 5.06 +1
18 *Russia 5.04
19 Oman 4.96 +2
20 Bahrain 4.92 0
21 Kuwait 4.90 -6
22 Jordan 4.84 0
23 Uruguay 4.84 +5
24 Argentina 4.83 0
25 Iran 4.81 +12
26 Chile 4.81 -1
27 Algeria 4.79 -4
28 Tanzania 4.74 +5
29 Colombia 4.73 +1
30 Peru 4.72 -1
31 Sri Lanka 4.71 +8
32 Kazakhstan 4.67 -1
33 South Africa 4.67 -6
34 Kenya 4.66 +2
35 Lebanon 4.66 -9
36 Ghana 4.66 -1
37 Ethiopia 4.64 +9
38 Venezuela 4.62 +2
39 Libya 4.62 +2
40 Bolivia 4.60 +5
41 Morocco 4.59 -9
42 Uganda 4.58 +5
43 Cambodia 4.56 0
44 Tunisia 4.55 -10
45 Ecuador 4.52 -7
46 Paraguay 4.51 -4
47 Myanmar 4.45 -3
48 Angola 4.40 0
49 Ukraine 4.34 0
50 Mozambique 4.33 0

*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies

*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية

Ranking Country International Logistics Opportunities Change
1 China 9.08 0
2 India 7.6 0
3 Vietnam 6.44 +1
4 Indonesia 6.34 +2
5 Mexico 6.25 -2
6 Saudi Arabia 6.11 +3
7 UAE 6.10 0
8 Malaysia 6.03 0
9 Thailand 5.96 -4
10 Brazil 5.75 +1
11 *Russia 5.62
12 Turkey 5.49 -2
13 Philippines 5.22 0
14 Chile 5.15 0
15 South Africa 5.14 3
16 Peru 5.04 -1
17 Colombia 5.02 0
18 Morocco 5.00 -2
19 Oman 4.96 +1
20 Qatar 4.93 -1
21 Sri Lanka 4.89 1
22 Argentina 4.72 +8
23 Egypt 4.72 0
24 Bahrain 4.68 0
25 Kuwait 4.64 +3
26 Ecuador 4.63 0
27 Pakistan 4.60 +2
28 Jordan 4.59 -7
29 Kazakhstan 4.51 -4
30 Cambodia 4.49 +4
31 Kenya 4.49 -4
32 Ukraine 4.49 +11
33 Lebanon 4.44 -2
34 Uruguay 4.44 +2
35 Ghana 4.42 +2
36 Bangladesh 4.37 -3
37 Tunisia 4.33 -5
38 Mozambique 4.31 +1
39 Bolivia 4.30 -4
40 Paraguay 4.28 +2
41 Myanmar 4.23 +4
42 Nigeria 4.22 -2
43 Algeria 4.22 +3
44 Libya 4.20 +6
45 Iran 4.19 +3
46 Ethiopia 4.18 -8
47 Angola 4.16 -3
48 Uganda 4.15 -7
49 Tanzania 4.05 -2
50 Venezuela 3.79 -1

*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies

*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية

Ranking Country Business Fundamentals Change
1 UAE 8.71 0
2 Malaysia 7.84 +2
3 Saudi Arabia 7.28 0
4 Qatar 7.21 -2
5 Jordan 6.95 +4
6 Chile 6.94 +2
7 China 6.71 0
8 Bahrain 6.68 -2
9 Uruguay 6.37 +4
10 India 6.35 +4
11 Oman 6.22 -6
12 Morocco 6.10 -2
13 Kazakhstan 6.07 -1
14 Indonesia 6.07 +2
15 Vietnam 6.03 +4
16 Egypt 5.83 +2
17 Kuwait 5.64 -6
18 Turkey 5.59 -3
19 Thailand 5.51 -2
20 Mexico 5.41 +5
21 South Africa 5.24 +2
22 Kenya 5.23 +2
23 *Russia 5.17 -3
24 Ghana 5.09 -2
25 Tunisia 5.04 -4
26 Colombia 4.96 +2
27 Ukraine 4.95 +12
28 Peru 4.87 +2
29 Tanzania 4.69 -3
30 Sri Lanka 4.67 +2
31 Ecuador 4.51 -2
32 Algeria 4.50 -5
33 Cambodia 4.44 +3
34 Paraguay 4.43 0
35 Pakistan 4.42 +3
36 Philippines 4.23 -3
37 Brazil 4.21 0
38 Argentina 4.17 -3
39 Lebanon 4.01 +2
40 Uganda 3.97 0
41 Nigeria 3.97 +2
42 Bangladesh 3.90 +2
43 Iran 3.89 -12
44 Bolivia 3.85 -2
45 Ethiopia 2.98 0
46 Angola 2.75 +3
47 Mozambique 2.55 -1
48 Myanmar 1.74 -1
49 Libya 1.63 -1
50 Venezuela 1.47 0

*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies

*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية

Ranking Country Digital Readiness Change
1 China 8.07 +3
2 UAE 6.88 0
3 Malaysia 6.55 0
4 Qatar 6.36 +1
5 India 6.28 -4
6 Saudi Arabia 6.02 0
7 Thailand 5.87 0
8 Indonesia 5.70 -1
9 Kenya 5.69 +3
10 Turkey 5.62 +4
11 *Russia 5.53 +11
12 Philippines 5.50 -3
13 Oman 5.48 -3
14 Chile 5.46 -1
15 Kazakhstan 5.34 +10
16 Bahrain 5.34 0
17 Kuwait 5.33 -6
18 Sri Lanka 5.32 +5
19 Jordan 5.25 +1
20 Brazil 5.21 -2
21 Vietnam 5.20 -6
22 Uruguay 5.18 -5
23 Cambodia 5.16 +8
24 Mexico 5.16 0
25 South Africa 4.99 +2
26 Ukraine 4.90 +3
27 Pakistan 4.88 -1
28 Iran 4.84 -9
29 Paraguay 4.83 +3
30 Bangladesh 4.82 +5
31 Argentina 4.78 +3
32 Morocco 4.72 +1
33 Lebanon 4.72 -3
34 Colombia 4.68 +5
35 Peru 4.67 +2
36 Ghana 4.66 -15
37 Egypt 4.65 -9
38 Ecuador 4.54 +4
39 Nigeria 4.45 -3
40 Uganda 4.44 +1
41 Tanzania 4.30 -3
42 Tunisia 4.25 -2
43 Bolivia 4.12 +3
44 Ethiopia 3.99 +1
45 Algeria 3.93 -1
46 Venezuela 3.90 -3
47 Mozambique 3.60 0
48 Myanmar 3.09 +1
49 Angola 2.99 -1
50 Libya 2.35 0

*Internal indicators reflect impact of sanctions and lack of opportunities for international investors/companies

*تعكس المؤشرات الداخلية تأثير العقوبات ونقص الفرص المتاحة للمستثمرين/الشركات الدولية

EMERGING MARKETS INDEX

News Release

Global logistics executives, still worried about recession, are battling higher costs, reducing dependence on China, and planning to boost investment in Africa despite seeing emerging markets investment overall as somewhat riskier. They tell us they’re overhauling supply chains to lower risk and using digital forwarding to cope with inflation. They offer insights into their hunt for growth and efforts to deal with climate disruption in the 2024 Agility Emerging Markets Logistics Index, a survey of industry professionals and 50-country ranking of the world’s 50 leading emerging economies.

Learn More